Suitable Conditions:
Radial OTR TyreSizes AndSpecs
Tyre Size | Star Rating | Tread Pattern | Load Index | Rim Size | Tube Type | Inflated Dimensions (mm) | Max Load Capacity(KG) | Inflation Pressure(kPa) | Tread Depth (mm) | ||||
Type | TRA Code | ||||||||||||
Outer Diameter | Section Width | 10km/h | 50km/h | 10km/h | 50km/h | ||||||||
20.5R25 | ★★ | SHDLS | L5 | 193/177 | 17.00/2.0 | TBLS | 1548 | 520 | 11500 | 7300 | 575 | 450 | 76.5 |
23.5R25 | ★★ | SHDLS | L5 | 201/185 | 19.50/2.5 | TBLS | 1637 | 597 | 14500 | 9250 | 575 | 450 | 83 |
26.5R25 | ★★ | SHDLS | L5 | 209/193 | 22.00/3.0 | TBLS | 1798 | 673 | 18500 | 11500 | 575 | 450 | 90 |
29.5R25 | ★★ | SHDLS | L5 | 216/200 | 25.00/3.5 | TBLS | 1921 | 750 | 22400 | 14000 | 575 | 450 | 95 |
InquireNow
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.