Suitable Conditions:
Radial OTR TyreSizes AndSpecs
Tyre Size | Star Rating | Tread Pattern | Load Index | Rim Size | Tube Type | Inflated Dimensions (mm) | Max Load Capacity(KG) | Inflation Pressure(kPa) | Tread Depth (mm) | ||||
Type | TRA Code | ||||||||||||
Outer Diameter | Section Width | 10km/h | 50km/h | 10km/h | 50km/h | ||||||||
17.5R25 | ★ | HK1 | L3/E3/G3 | 176/157 | 14.00/1.5 | TBLS | 1348 | 445 | 7100 | 4125 | 500 | 375 | 26.5 |
★★ | HK1 | L3/E3/G3 | 182/167 | TBLS | 1348 | 445 | 8500 | 5450 | 650 | 525 | 26.5 | ||
20.5R25 | ★ | HK1 | L3/E3/G3 | 186/168 | 17.00/2.0 | TBLS | 1493 | 521 | 9500 | 5600 | 500 | 375 | 32 |
★★ | HK1 | L3/E3/G3 | 193/177 | TBLS | 1493 | 521 | 11500 | 7300 | 650 | 525 | 32 | ||
23.5R25 | ★ | HK1 | L3/E3/G3 | 195/176 | 19.50/2.5 | TBLS | 1617 | 597 | 12150 | 7100 | 500 | 375 | 35 |
★★ | HK1 | L3/E3/G3 | 201/185 | TBLS | 1617 | 597 | 14500 | 9250 | 650 | 525 | 35 | ||
26.5R25 | ★ | HK1 | L3/E3/G3 | 202/184 | 22.00/3.0 | TBLS | 1750 | 673 | 15000 | 9000 | 500 | 375 | 40 |
★ | HK1 | L3/E3/G3 | 209/193 | TBLS | 1750 | 673 | 18500 | 11500 | 650 | 525 | 40 | ||
29.5R25 | ★ | HK1 | L3/E3/G3 | 208/191 | 25.00/3.5 | TBLS | 1874 | 749 | 18000 | 10900 | 500 | 375 | 40 |
★★ | HK1 | L3/E3/G3 | 216/200 | TBLS | 1874 | 749 | 22400 | 14000 | 650 | 525 | 40 |
InquireNow
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.