Suitable Conditions:
highwaySizes AndSpecs
TYRE SIZE | PLY RATING | TREAD DEPTH (MM) | STANDARD RIM | TUBE TYPE | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER(mm) | SECTION WIDTH(mm) | INFLATION PRESSURE(kpa) | LOAD CAPACITY(kg) | ||
SINGLE | DUAL | SINGLE | DUAL | |||||||||
215/75R17.5 | 16PR | 15.00 | 6.00 | TL | 132/129 | J | 767 | 211 | 900 | 900 | 2000 | 1850 |
225/70R19.5 | 14PR | 14.00 | 6.75 | TL | 128/126 | M | 811 | 226 | 760 | 760 | 1800 | 1700 |
235/75R17.5 | 16PR | 15.00 | 6.75 | TL | 132/129 | J | 797 | 233 | 830 | 830 | 2000 | 1850 |
245/70R19.5 | 14PR | 14.00 | 7.50 | TL | 133/131 | M | 811 | 226 | 760 | 760 | 2060 | 1950 |
16PR | 135/133 | 830 | 830 | 2180 | 2060 | |||||||
265/70R19.5 | 18PR | 15.00 | 7.50 | TL | 143/141 | J | 867 | 262 | 825 | 825 | 2725 | 2575 |
255/70R22.5 | 16PR | 14.50 | 7.50 | TL | 140/137 | M | 930 | 255 | 830 | 830 | 2500 | 2300 |
275/70R22.5 | 16PR | 15.00 | 8.25 | TL | 144/141 | M | 958 | 276 | 830 | 830 | 2800 | 2575 |
18PR | 148/145 | 900 | 900 | 3150 | 2900 | |||||||
11R22.5 | 16PR | 15.00 | 8.25 | TL | 146/143 | M | 1054 | 279 | 830 | 830 | 3000 | 2725 |
InquireNow
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.