Suitable Conditions:
Industrial TyreSizes AndSpecs
Size | PR | Tread Pattern | T.D. | S.R. | Tube Type | S.W. | O.D. | Max Loading(kg) | Pressure (kpa) | Speed Index | Load Index | |
Type | (mm) | (mm) | (mm) | Dual | Single | |||||||
12.00-20 | 20 | H988 | 32 | 8.5 | TT | 315 | 1125 | 3450 | 4000 | 810/800 | G | 151/156 |
11.00-20 | 18 | 30 | 30 | 8 | TT | 293 | 1105 | 3150 | 3650 | 840/910 | 148/153 | |
10.00-20 | 18 | 30 | 30 | 7.5 | TT | 278 | 1073 | 2900 | 3350 | 840/910 | 145/150 | |
9.00-20 | 16 | 25 | 25 | 7 | TT | 259 | 1038 | 2255 | 2575 | 700/770 | 136/141 | |
8.25-20 | 16 | 20 | 20 | 6.5 | TT | 240 | 990 | 2180 | 2460 | 840/910 | 135/139 | |
9.00-16 | 18 | 22 | 22 | 6.50H | TT | 255 | 900 | 1720 | 1955 | 630 | B | 128/131 |
8.25-16 | 16 | 18 | 18 | 6.50H | TT | 235 | 855 | 1500 | 1705 | 630 | G | 122/126 |
7.50-16 | 16 | 18 | 18 | 6.00G | TT | 215 | 805 | 1240 | 1405 | 116/120 | ||
7.00-16 | 14 | 17 | 17 | 5.50F | TT | 200 | 775 | 1180 | 1320 | 730 | 114/118 | |
6.50-16 | 12 | 18 | 18 | 5.5 | TT | 185 | 750 | 925 | 1060 | 630 | 105/110 | |
6.50-15 | 12 | 18 | 18 | 18 | TT | 4.50E | 180 | 742 | 825 | 950 | 101/106 | |
6.00-15 | 12 | 13 | 13 | 4.50H | TT | 170 | 705 | 630 | 720 | 420 | 97/101 | |
6.00-14 | 12 | 13 | 13 | 4 ½ J | TT | 170 | 691 | 710 | 800 | 530 | 96/100 | |
6.00-13 | 10 | 13 | 13 | 4.50B | TT | 170 | 666 | 580 | 650 | 420 | 89/93 |
InquireNow
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.